FlopSport x FlopShop Classic Crew Neck T-Shirt
Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | ||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 18.9 | 48 | 19.9 | 50.5 | 21.1 | 53.5 | 22.2 | 56.5 | 23.4 | 59.5 | 24.6 | 62.5 | 25.8 | 65.5 |
Sleeve Length | 8.1 | 20.5 | 8.3 | 21 | 8.5 | 21.6 | 8.7 | 22.2 | 9.0 | 22.8 | 9.2 | 23.4 | 9.4 | 24 |
Length | 26.8 | 68 | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 | 29.5 | 75 | 30.3 | 77 | 31.1 | 79 |
Shoulder | 17.7 | 45 | 18.1 | 46 | 18.7 | 47.5 | 19.3 | 49 | 19.9 | 50.5 | 20.5 | 52 | 21.1 | 53.5 |
In Stock
Sold out
Unavailable
Created by Flops
All products are designed by flops, inspired by the rich history of The Island Nations of Floptropica.
Fast Processing Times
As soon as your order is placed, processing begins behind the scenes. In the case of clothing, we send your design to our printing partner to print onto your selected size clothing, then shipping directly to you. Typical processing times are 2-3 business days. For shipping timeframes, please proceed to checkout for real-time calculated estimated shipping timeframes. On average, our orders arrive within 10 business days.
Shipping
We ship worldwide, with tracked shipping. All orders placed via FlopShop receive a real-time tracking link upon order dispatch.